Technical
Saudi Aramco LPG Prices per Metric Tonne (2022)
Views: 170096
YEAR |
MONTH |
PROPANE US$ (A$) |
BUTANE US$ (A$) |
2022 | December | 650 (966) | 650 (966) |
2022 | November | 610 (950) | 610 (950) |
2022 | October | 590 (906) | 560 (860) |
2022 | September | 650 (958) | 630 (929) |
2022 | August | 670 (956) | 660 (942) |
2022 | July | 725 (1059) | 725 (1059) |
2022 | June | 750 (1044) | 750 (1044) |
2022 | May | 850 (1205) | 860 (1220) |
2022 | April | 940 (1258) | 960 (1285) |
2022 | March | 895 (1244) | 920 (1278) |
2022 | February | 775 (1102) | 775 (1102) |
2022 | January | 740 (1020) | 710 (978) |
2021 | December | 795 (1113) | 750(1050) |
2021 | November | 870 (1153) | 830 (1100) |
2021 | October | 800 (1103) | 795 (1096) |
2021 | September | 665 (911) | 665 (911) |
2021 | August | 660 (894) | 655 (887) |
2021 | July | 620 (820) | 620 (820) |
2021 | June | 530 (684) | 525 (678) |
2021 | May | 495 (637) | 475 (611) |
2021 | April | 560 (734) | 530 (695) |
2021 | March | 625 (798) | 595 (760) |
2021 |
February |
605 (791) | 585 (765) |
2021 | January | 550 (714) | 530 (688) |
2020 | December | 450 (612) | 460 (626) |
2020 | November | 430 (611) | 440 (625) |
2020 | October | 375 (528) | 380 (535) |
2020 | September | 365 (497) | 355 (483) |
2020 | August | 365 (511) | 345 (483) |
2020 | July | 360 (525) | 340 (495) |
2020 | June | 350 (525) | 330 (495) |
2020 | May | 340 (524) | 340 (524) |
2020 | April | 230 (374) | 240 (390) |
2020 | March | 430 (659) | 480 (736) |
2020 | February | 505 (746) | 545 (805) |
2020 | January | 565 (817) | 590 (853) |