Technical
Saudi Aramco LPG Prices (2019)
Views: 143606
YEAR |
MONTH |
PROPANE US$ (A$) |
BUTANE US$ (A$) |
2019 | December | 440 (650) | 455 (672) |
2019 | November | 430 (621) | 445 (643) |
2019 | October | 420 (622) | 435 (645) |
2019 | September | 350 (521) | 360 (536) |
2019 | August | 370 (536) | 360 (521) |
2019 | July | 375 (535) | 355 (506) |
2019 | June | 430 (621) | 415 (599) |
2019 | May | 525 (746) | 530 (753) |
2019 | April | 515 (727) | 535 (755) |
2019 | March | 490 (682) | 520 (724) |
2019 | February | 440 (622) | 470 (665) |
2019 | January | 430 (610) | 420 (596) |
2018 | December | 445 (608) | 415 (567) |
2018 | November | 540 (757) | 525 (736) |
2018 | October | 655 (907) | 655 (907) |
2018 | September | 600 (827) | 635 (875) |
2018 | August | 580 (781) | 595 (801) |
2018 | July | 555 (751) | 570 (771) |
2018 | June | 560 (740) | 560 (740) |
2018 | May | 500 (663) | 505 (670) |
2018 |
April |
475 (620) |
470 (613) |
2018 |
March |
480 (619) |
465 (600) |
2018 |
February |
525 (657) |
505 (632) |
2018 |
January |
580 (769) |
570 (723) |
2017 |
December |
580 (769) |
590 (782) |
2017 |
November |
575 (734) |
580 (740) |
2017 |
October |
575 (734) |
580 (740) |
2017 |
September |
480 (605) |
500 (630) |
2017 |
August |
420 (526) |
460 (576) |
2017 |
July |
345 (454) |
365 (480) |
2017 |
June |
385 (511) |
390 (517) |
2017 |
May |
385 (511) |
390 (517) |
2017 |
April |
430 (564) |
490 (643) |
2017 |
March |
480 (626) |
600 (782) |
2017 |
February |
510 (684) |
600 (805) |
2017 |
January |
435 (591) |
495 (672) |