Technical
Saudi Aramco LPG Prices per Metric Tonne (2023)
Views: 145198
YEAR |
MONTH |
PROPANE US$ (A$) |
BUTANE US$ (A$) |
2023 | December | 610 (923) | 620 (948) |
2023 | November | 610 (962) | 620 (978) |
2023 | October | 600 (932) | 615 (956) |
2023 | September | 550 (862) | 560 (878) |
2023 | August | 470 (708) | 460 (693) |
2023 | July | 400 (600) | 375 (563) |
2023 | June | 450 (690) | 440 (675) |
2023 | May | 555 (837) | 555 (837) |
2023 | April | 555 (832) | 545 (817) |
2023 | March | 720 (1066) | 740 (1095) |
2023 | February | 790 (1122) | 790 (1122) |
2023 | January | 590 (866) | 605 (888) |
2022 | December | 650 (966) | 650 (966) |
2022 | November | 610 (950) | 610 (950) |
2022 | October | 590 (906) | 560 (860) |
2022 | September | 650 (958) | 630 (929) |
2022 | August | 670 (956) | 660 (942) |
2022 | July | 725 (1059) | 725 (1059) |
2022 | June | 750 (1044) | 750 (1044) |
2022 | May | 850 (1205) | 860 (1220) |
2022 | April | 940 (1258) | 960 (1285) |
2022 | March | 895 (1244) | 920 (1278) |
2022 | February | 775 (1102) | 775 (1102) |
2022 | January | 740 (1020) | 710 (978) |
2021 | December | 795 (1113) | 750(1050) |
2021 | November | 870 (1153) | 830 (1100) |
2021 | October | 800 (1103) | 795 (1096) |
2021 | September | 665 (911) | 665 (911) |
2021 | August | 660 (894) | 655 (887) |
2021 | July | 620 (820) | 620 (820) |
2021 | June | 530 (684) | 525 (678) |
2021 | May | 495 (637) | 475 (611) |
2021 | April | 560 (734) | 530 (695) |
2021 | March | 625 (798) | 595 (760) |
2021 |
February |
605 (791) | 585 (765) |
2021 | January | 550 (714) | 530 (688) |