Technical
Saudi Aramco LPG Prices per Metric Tonne (2020)
Views: 190266
YEAR |
MONTH |
PROPANE US$ (A$) |
BUTANE US$ (A$) |
2021 | January | 550 (714) | 530 (688) |
2020 | December | 450 (612) | 460 (626) |
2020 | November | 430 (611) | 440 (625) |
2020 | October | 375 (528) | 380 (535) |
2020 | Septerber | 365 (497) | 355 (483) |
2020 | August | 365 (511) | 345 (483) |
2020 | July | 360 (525) | 340 (495) |
2020 | June | 350 (525) | 330 (495) |
2020 | May | 340 (524) | 340 (524) |
2020 | April | 230 (374) | 240 (390) |
2020 | March | 430 (659) | 480 (736) |
2020 | February | 505 (746) | 545 (805) |
2020 | January | 565 (817) | 590 (853) |
2019 | December | 440 (650) | 455 (672) |
2019 | November | 430 (621) | 445 (643) |
2019 | October | 420 (622) | 435 (645) |
2019 | September | 350 (521) | 360 (536) |
2019 | August | 370 (536) | 360 (521) |
2019 | July | 375 (535) | 355 (506) |
2019 | June | 430 (621) | 415 (599) |
2019 | May | 525 (746) | 530 (753) |
2019 | April | 515 (727) | 535 (755) |
2019 | March | 490 (682) | 520 (724) |
2019 | February | 440 (622) | 470 (665) |
2019 | January | 430 (610) | 420 (596) |
2018 | December | 445 (608) | 415 (567) |
2018 | November | 540 (757) | 525 (736) |
2018 | October | 655 (907) | 655 (907) |
2018 | September | 600 (827) | 635 (875) |
2018 | August | 580 (781) | 595 (801) |
2018 | July | 555 (751) | 570 (771) |
2018 | June | 560 (740) | 560 (740) |
2018 | May | 500 (663) | 505 (670) |
2018 |
April |
475 (620) |
470 (613) |
2018 |
March |
480 (619) |
465 (600) |
2018 |
February |
525 (657) |
505 (632) |
2018 |
January |
580 (769) |
570 (723) |