Technical
SAUDI ARAMCO LPG PRICES PER METRIC TONNE (MT)
Views: 277259
|
YEAR |
MONTH |
PROPANE US$ (A$) |
BUTANE US$ (A$) |
| 2026 | February | 545 (778) | 540 (771) |
| 2026 | January | 525 (785) | 520 (777) |
| 2025 | December | 495 (757) | 485 (741) |
| 2025 | November | 475 (726) | 460 (703) |
| 2025 | October | 495 (750) | 475 (720) |
| 2025 | September | 520 (795) | 490 (749) |
| 2025 | August | 520 (809) | 490 (762) |
| 2025 | July | 575 (880) | 545 (834) |
| 2025 | June | 600 (931) | 570 (884) |
| 2025 | May | 610 (951) | 590 (920) |
| 2025 | April | 615 (978) | 605 (962) |
| 2025 | March | 615 (990) | 605 (974) |
| 2025 | February | 635 (1042) | 625 (1026) |
| 2025 | January | 625 (1006) | 615 (998) |
| 2024 | December | 635 (982) | 630 (974) |
| 2024 | November | 635 (968) | 630 (960) |
| 2024 | October | 625 (902) | 620 (895) |
| 2024 | September | 605 (895) | 595 (880) |
| 2024 | August | 590 (906) | 570 (875) |
| 2024 | July | 580 (870) | 565 (847) |
| 2024 | June | 580 (871) | 565 (849) |
| 2024 | May | 580 (889) | 585 (897) |
| 2024 | April | 615 (945) | 620 (952) |
| 2024 | March | 630 (967) | 640 (982) |
| 2024 | February | 630 (967) | 640 (982) |
| 2024 | January | 620 (921) | 630 (936) |










